EZOIC SERVICE PRIVACY POLICY
theseventhangelbook.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
woocommerce_items_in_cart | Necessary | | |
woocommerce_cart_hash | Necessary | | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ConnectAd Realtime GmbH | | |
RevX | | |
TIMEONE PERFORMANCE | | |
AdTiming Technology Company Limited | | |
One Tech Group GmbH | | |
Discover-Tech ltd | | |
Acxiom | | |
MediaMath, Inc. | | |
IQM CORPORATION | | |
ArtChaos s.r.o. | | |
MNTN | | |
Realeyes OU | | |
adbility media GmbH | | |
Mediavine, Inc. | | |
Publica LLC | | |
AdTheorent, Inc | | |
Dailymotion SA | | |
Passendo Aps | | |
Artefact Deutschland GmbH | | |
Viewdeos 2015 LTD | | |
Factor Eleven GmbH | | |
Realytics | | |
dpa-infocom GmbH | | |
GroupM UK Limited | | |
Zeta Global | | |
Cookie Market LTD | | |
Terminus Software Inc. | | |
adWMG | | |
Opera Software Ireland Limited | | |
Tapjoy, Inc. | | |
Gamned | | |
NextRoll, Inc. | | |
AuDigent | | |
Neustar, Inc., a TransUnion company | | |
Allegro sp. z o.o. | | |
Experian LTD | | |
Adludio Ltd. | | |
Mobilewalla, Inc. | | |
PubWise, LLLP | | |
Convo Ink | | |
MADVERTISE MEDIA | | |
TAPTAP Digital SL | | |
Luna Media Group LLC | | |
Seeding Alliance GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Nativo, Inc. | | |
PROXISTORE | | |
audio content & control GmbH | | |
UberMedia, Inc. | | |
Verasity Limited | | |
Unblockia SL | | |
Frii ApS | | |
admetrics GmbH | | |
Duplo Media AS | | |
adsquare GmbH | | |
IPONWEB GmbH | | |
Click Tech Limited | | |
Admo.tv (Clickon) | | |
Justtag Sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADUX | | |
StackAdapt | | |
The Kantar Group Limited | | |
QUARTER MEDIA GmbH | | |
Simplifi Holdings Inc | | |
Ströer SSP GmbH (DSP) | | |
Internet BillBoard a.s. | | |
MISSENA | | |
cynapsis interactive GmbH | | |
Voxnest Inc | | |
Teroa S.A. | | |
MGID Inc. | | |
IVO Media Ltd | | |
Pressboard Media Inc | | |
Kairos Fire | | |
Global Media Group Services Limited | | |
FUNKE Digital GmbH | | |
Keymantics | | |
Eulerian Technologies | | |
Kameleoon SAS | | |
Disqus | | |
Converto AG | | |
Smaato, Inc. | | |
TMT Digital Inc | | |
Blue Media Services LTDA | | |
A Million Ads | | |
Sojern, Inc. | | |
AdDefend GmbH | | |
adQuery | | |
Blis Global Limited | | |
VGI CTV, Inc | | |
Mobfox US LLC | | |
Cluep LLC | | |
Opt Out Advertising B.V. | | |
Mobility-Ads GmbH | | |
ividence | | |
Aarki, Inc. | | |
42 Ads GmbH | | |
IPSOS MORI UK LTD | | |
Stream Eye OOD | | |
VLYBY Digital GmbH | | |
Inskin Media LTD | | |
SunMedia | | |
INFOnline GmbH | | |
Avocet Systems Limited | | |
LoopMe Limited | | |
Smart Traffik | | |
Playwire LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Livewrapped AB | | |
Spoods GmbH | | |
Welect GmbH | | |
Vidazoo Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ID Ward Ltd | | |
TripleLift, Inc. | | |
Vibrant Media Limited | | |
Madison Logic, Inc. | | |
Dynata LLC | | |
InsurAds Technologies SA. | | |
BidTheatre AB | | |
ShareThis, Inc | | |
Mirando GmbH & Co KG | | |
Research and Analysis of Media in Sweden AB | | |
Triton Digital Canada Inc. | | |
EXADS | | |
Axiom Media Connect | | |
Dentsu A/S | | |
AdSpirit GmbH | | |
Magnite CTV, Inc. | | |
Jampp LTD | | |
DeepIntent, Inc. | | |
Magnite, Inc. | | |
Smartclip Hispania S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Hashtag Labs Inc. | | |
Adrino Mobile Sp. z o.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Relevant Digital Oy | | |
Eyeota Pte Ltd | | |
Delta Projects AB | | |
Ezoic Inc. | | |
Amazon Advertising | | |
Ensighten | | |
Hivestack Inc. | | |
Natexo Spain | | |
Cuebiq | | |
Otto (GmbH & Co KG) | | |
Onfocus (Adagio) | | |
Sovrn Holdings Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Opinary GmbH | | |
adhood.com | | |
Firstlead GmbH (ADCELL) | | |
Euvic 360e-com Sp. z o.o. | | |
Exit Bee Limited | | |
Amobee Inc. | | |
Habu | | |
YOC AG | | |
BusinessClick | | |
ADWAYS SAS | | |
C WIRE AG | | |
Captify Technologies Limited | | |
MyTraffic | | |
Fandom, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Playhill Limited | | |
Media.net Advertising FZ-LLC | | |
AcuityAds Inc. | | |
Kochava Inc. | | |
MOOT TECHNOLOGY LTD | | |
Quality Media Network GmbH | | |
Sirdata Cookieless | | |
Quantcast | | |
HyperTV Inc. | | |
Dataseat Ltd | | |
AdGear Technologies, Inc. | | |
Flashtalking, Inc. | | |
Wagawin GmbH | | |
Bababam | | |
NetSuccess, s.r.o. | | |
vitrado GmbH | | |
United Internet Media GmbH | | |
Unruly Group LLC | | |
The Ozone Project Limited | | |
QuantumCast digital GmbH | | |
Smartology Limited | | |
ACTV8, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
crossvertise GmbH | | |
Sonares GmbH | | |
Brand Advance Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Questpass Sp. z o.o. | | |
Adlane LTD | | |
Adserve.zone / Artworx AS | | |
AAX LLC | | |
Bring! Labs AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
BCOVERY SAS | | |
Audience Solutions S.A. | | |
Dynamic 1001 GmbH | | |
: Tappx | | |
Pure Local Media GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
BIDSWITCH GmbH | | |
video intelligence AG | | |
Liftoff Mobile, Inc. | | |
Beaconspark Ltd | | |
Nubo LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Revcontent, LLC | | |
Publicis Media GmbH | | |
InMobi Pte Ltd | | |
uppr GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Active Agent (Virtual Minds GmbH) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mobkoi Ltd | | |
LightBox TV | | |
ARMIS SAS | | |
Brid Video DOO | | |
Onesoon Limited t/a Adalyser | | |
Integral Ad Science, Inc. | | |
INNITY | | |
Teavaro | | |
Arbeitsgemeinschaft Media-Analyse | | |
Infolinks Media, LLC | | |
INVIDI technologies AB | | |
Market Resource Partners LLC | | |
Notify | | |
Footballco Media Limited | | |
Skaze | | |
Prebid.org | | |
Emerse Sverige AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Alliance Gravity Data Media | | |
Bidmatic Inc | | |
Pexi B.V. | | |
Webgains GmbH | | |
AWIN AG | | |
SoD ScreenOnDemand GmbH | | |
Arrivalist Co. | | |
Adsolutions BV | | |
Mediakeys Platform | | |
RevJet | | |
Tangoo S.R.L. | | |
Ogury Ltd. | | |
Roku Advertising Services | | |
Meson Mediation LLC | | |
INFINIA MOBILE S.L. | | |
BeOp | | |
TX Group AG | | |
Triple13 Ltd | | |
BILENDI SA | | |
Blue Billywig Group BV | | |
Sportradar AG | | |
socoto gmbh & co. kg | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Samsung Ads | | |
umlaut communication gmbh | | |
First-id | | |
Near Intelligence | | |
Knorex | | |
Netpoint Media GmbH | | |
Schober Information Group Deutschland GmbH | | |
Tredia Solutions SL | | |
The Reach Group GmbH | | |
DNA-I.COM | | |
AudienceProject Aps | | |
FeedAd GmbH | | |
CleverPush GmbH | | |
SpotX, Inc | | |
Duration Media, LLC. | | |
Audience Network | | |
Improve Digital | | |
Placense Ltd | | |
Evorra Ltd | | |
Betgenius Ltd | | |
Dable Inc. | | |
Majime Mamori LTD | | |
Bannerflow AB | | |
Kairion GmbH | | |
3Q nexx GmbH | | |
Ströer Digital Media GmbH | | |
ADFI MEDIA SL | | |
Yahoo EMEA Limited | | |
Seenthis AB | | |
Online Solution | | |
Nexx360 | | |
MobileFuse LLC | | |
ARKHEUS | | |
Audiohook Corporation | | |
adrule mobile GmbH | | |
digidip GmbH | | |
AdView | | |
Snigel Web Services Limited | | |
Sharethrough, Inc | | |
Gemius SA | | |
Adxperience SAS | | |
SelectMedia International LTD | | |
Radio Net Media Limited | | |
adnanny.com SLU | | |
Brave People Ltd. | | |
THE LINEA 1 MKT SL | | |
BRICKS | | |
adbalancer Werbeagentur GmbH | | |
Quantyoo GmbH & Co. KG | | |
GADSME | | |
Adventure Media | | |
Criteo SA | | |
Demandbase, Inc. | | |
Adikteev | | |
Outbrain UK Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
ADventori SAS | | |
Connatix Native Exchange Inc. | | |
Cloud Technologies S.A. | | |
Kiosked Ltd | | |
glomex GmbH | | |
Pelmorex Corp. | | |
Happydemics | | |
ADTTRIBUTION LLC | | |
PubMatic, Inc | | |
Redbranch, Inc dba Fraudlogix | | |
AntVoice | | |
usemax advertisement (Emego GmbH) | | |
CentralNic Poland sp. z o.o. | | |
Sitewit Corp | | |
Commanders Act | | |
Silverbullet Data Services Group | | |
Bucksense Inc | | |
Seznam.cz, a.s. | | |
Anzu Virtual Reality LTD | | |
PRECISO SRL | | |
NAG SA | | |
Scattered sp. z o.o. | | |
Telecoming S.A. | | |
Permutive Limited | | |
SINGLESPOT SAS | | |
YieldLift LLC | | |
Microsoft Advertising | | |
Sublime | | |
Viafoura Inc. | | |
INIS sp. zo.o. | | |
Offerista Group GmbH | | |
AdInMo LTD | | |
Caroda s.r.o. | | |
Sayollo Media LTD | | |
AdServing Factory srl | | |
ID5 Technology Ltd | | |
Samba TV, Inc. | | |
Adtelligent Inc. | | |
TrueData Solutions, Inc. | | |
Truvid Inc. | | |
Crimtan Holdings Limited | | |
AdsWizz Inc. | | |
Impactify SARL | | |
B2B Media Group GmbH | | |
Playrcart Limited | | |
Converge-Digital | | |
Sub2 Technologies Ltd | | |
freenet DLS GmbH | | |
Apester Ltd | | |
Gamesight Inc | | |
Celtra, Inc. | | |
The MediaGrid Inc. | | |
FRVR Limited | | |
Attributy | | |
Effiliation / Effinity | | |
Innovid LLC | | |
REMAILME | | |
TF1 PUBLICITE | | |
travel audience GmbH | | |
BidBerry SRL | | |
MetrixLab Nederland B.V. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Dentsu London Limited | | |
1000mercis (Numberly) | | |
Czech Publisher Exchange z.s.p.o. | | |
Avantis Video Ltd | | |
CIBLECLIC | | |
retailAds GmbH & Co. KG | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BSmartData GmbH | | |
Traffective GmbH | | |
Better Ads GmbH | | |
Oracle Advertising | | |
Content Ignite | | |
Kubient Inc. | | |
Petal Ads | | |
Parrable, Inc. | | |
Digital East GmbH | | |
VUUKLE DMCC | | |
RTB House S.A. | | |
Smart Adserver | | |
AUDIOMOB LTD | | |
Smart Analytics SL | | |
Rakuten Marketing LLC | | |
Justpremium BV | | |
smartclip Europe GmbH | | |
A.Mob | | |
Seven Technologies S.L. | | |
Basis Global Technologies, Inc. | | |
Bidtellect, Inc | | |
Onnetwork Sp. z o.o. | | |
Media16 ltd | | |
Open Web Technologies Ltd | | |
GeoProve Limited | | |
Hybrid Theory Global Ltd | | |
Weborama | | |
Programatica de publicidad S.L. | | |
Blue | | |
Performax.cz, s.r.o. | | |
Ermes | | |
Accorp Sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sirdata | | |
Goldbach Group AG | | |
Newsroom AI Ltd | | |
Appush Technologies | | |
Digital Squad | | |
Permutive Technologies, Inc. | | |
Adssets AB | | |
Polar Mobile Group Inc. | | |
SheMedia, LLC | | |
XChange by SFBX® | | |
Comcast International France SAS | | |
Timehop, Inc. | | |
Cint AB | | |
Monet Engine Inc | | |
Protected Media LTD | | |
Audienzz AG | | |
Bannernow, Inc. | | |
Adkernel LLC | | |
Ziff Davis LLC | | |
Kayzen | | |
Good-Loop Ltd | | |
Nano Interactive Group Ltd. | | |
Golden Bees | | |
GfK SE | | |
SpearAd GmbH | | |
Adevinta Spain S.L.U. | | |
DEFINE MEDIA GMBH | | |
Cavai AS & UK | | |
agof studies | | |
AiCreo S.r.l. | | |
BotTalk UG (haftungsbeschränkt) | | |
Vidoomy Media SL | | |
ADRENALEAD | | |
NumberEight Technologies Ltd | | |
GeoEdge | | |
netzeffekt GmbH | | |
Bandsintown Amplified LLC | | |
OnAudience Ltd | | |
Zemanta Inc. | | |
AirGrid LTD | | |
SoundCast | | |
Advisible AB | | |
Njuice AB | | |
Viznet | | |
DoubleVerify Inc. | | |
Teads France SAS | | |
digitalAudience B.V. | | |
LiquidM Technology GmbH | | |
Frameplay Corporation | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adhese | | |
Threedium | | |
152 Media LLC | | |
Channel Pilot Solutions GmbH | | |
Hurra Communications GmbH | | |
Agate Systems Limited | | |
Confiant Inc. | | |
Adloox SA | | |
MPX GmbH | | |
LiveRamp | | |
HUMAN | | |
Alkimi | | |
Synkd Ltd. | | |
ETARGET SE | | |
Mindlytix SAS | | |
Jaduda GmbH | | |
Doceree UK Limited | | |
AdColony, Inc. | | |
Madington | | |
adality GmbH | | |
Octave IP Limited | | |
Adform A/S | | |
Hybrid Adtech GmbH | | |
ADMAX | | |
Dentsu Italia SpA | | |
Marfeel Solutions, SL (Compass) | | |
Live Data Solutions SL | | |
Index Exchange, Inc. | | |
Admixer EU GmbH | | |
Epom Ltd. | | |
Nielsen International SA | | |
Vyde Ltd. | | |
MiQ Digital Ltd | | |
Arcspire Limited | | |
UniCredit S.p.A. | | |
Synamedia | | |
ad6media | | |
CITISERVI EUROPE, S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Fyber | | |
Readpeak Oy | | |
Norstat AS | | |
Turk Telekom | | |
Kwanko | | |
Sonic Odeeo ltd | | |
Venatus Media Limited | | |
ADITION (Virtual Minds GmbH) | | |
Sizmek by Amazon | | |
Emodo, Inc. | | |
Mobsuccess | | |
SmartFrame Technologies Ltd | | |
Ad Alliance GmbH | | |
Eskimi | | |
I.R.V. D.O.O. | | |
PIXFUTURE MEDIA INC. | | |
DistroScale, Inc. | | |
Clipr | | |
giosg.com Oy | | |
VECTAURY | | |
Smile Wanted Group | | |
Adverticum cPlc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Arpeely Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
VRTCAL Markets Inc | | |
Pulse Innovations Limited | | |
Neodata Group srl | | |
Bidstack Limited | | |
YouGov | | |
EASYmedia GmbH | | |
advanced store GmbH | | |
Samba TV UK Limited | | |
Reliz LTD | | |
Ask Locala | | |
Wunderkind Corporation | | |
Publisher First, Inc. | | |
Italiaonline S.p.A. | | |
Brandhouse/Subsero A/S | | |
Ströer SSP GmbH (SSP) | | |
Visarity Technologies GmbH | | |
Automattic Ads | | |
Gamoshi Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Project Agora Ltd | | |
Boldwin LTD | | |
ADYOULIKE SA | | |
Query Click Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dianomi PLC | | |
belboon GmbH | | |
AudienceProject Measurement Amz | | |
Rockerbox, Inc | | |
AddApptr GmbH | | |
Hearts and Science München GmbH | | |
Lupon Media | | |
Pinpoll GmbH | | |
M32 Connect Inc | | |
On Device Research Limited | | |
Intercept Interactive Inc. dba Undertone | | |
AA INTERNET-MEDIA Ltd | | |
Hubvisor | | |
AdElement Media Solutions Pvt Ltd | | |
Jivox Corporation | | |
Between Exchange | | |
Pubfinity LLC | | |
Tri-table Sp. z o.o. | | |
GlobalWebIndex | | |
Online Advertising Network Sp. z o.o. | | |
congstar GmbH | | |
Score Media Group GmbH & Co. KG | | |
Nativery Srl | | |
Little Big Data sp. z o.o. | | |
lead alliance GmbH | | |
Adobe Advertising Cloud | | |
Amnet GmbH | | |
eBay Inc | | |
Signal Digital Inc. | | |
Marfeel Solutions, SL | | |
Targetspot Belgium SPRL | | |
ShinyStat S.p.a. | | |
Epsilon | | |
PLAYGROUND XYZ EMEA LTD | | |
Lucid Holdings, LLC | | |
Strossle International AB | | |
Konodrac S.L. | | |
Opti Digital SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Vidcrunch LLC | | |
SMADEX, S.L.U. | | |
Papirfly AS | | |
THE NEWCO S.R.L. | | |
Moloco, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
JS Web Production | | |
PML Innovative Media | | |
Samoukale Enterprises Limited dba ADEX | | |
Oracle Data Cloud - Moat | | |
Reset Digital Europe Ltd | | |
Holid AB | | |
Comscore B.V. | | |
1plusX AG | | |
AudienceRun corp | | |
iProspect GmbH | | |
VIADS ADVERTISING S.L. | | |
Yieldlove GmbH | | |
PulsePoint, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Kueez Entertainment Ltd. | | |
Adnuntius AS | | |
Zoomd Ltd. | | |
TOPBOX Inc. | | |
Claritas LLC | | |
Zeit Agency ApS | | |
Nielsen Media Research Ltd. | | |
Verve Group Europe GmbH | | |
Covatic Ltd | | |
zeotap GmbH | | |
Fifty Technology Limited | | |
Azerion Holding B.V. | | |
Listonic Sp. z o.o. | | |
streaMonkey GmbH | | |
Sift Media, Inc | | |
SpringServe, LLC | | |
communicationAds GmbH & Co. KG | | |
Impact Tech Inc. | | |
NEXD | | |
Aniview LTD | | |
PIA Advertising GmbH | | |
BeeswaxIO Corporation | | |
Proxi.cloud sp. z o.o. | | |
iPROM | | |
Ein Rad AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Blockthrough, Inc. | | |
Resono B.V. | | |
Clipcentric, Inc. | | |
SmartyAds Inc. | | |
Jetpack Digital LLC | | |
Unicredit BankAustria AG | | |
EXOCLICK, S.L. | | |
Quadrant Global Pte Ltd | | |
SMARTSTREAM.TV GmbH | | |
Mars Media Group | | |
Insticator, Inc. | | |
SPORTORITY UK LTD | | |
ADman Interactive SLU | | |
Adnami Aps | | |
Skoiy | | |
Novatiq limited | | |
Near Intelligence Pte. Ltd. | | |
ucfunnel Co., Ltd. | | |
emetriq GmbH | | |
Flexoffers.com, LLC | | |
Salesforce.com, Inc. | | |
bam! interactive marketing GmbH | | |
Semasio GmbH | | |
INVIBES GROUP | | |
Maximus Live LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Anteriad, LLC | | |
XAD spoteffects GmbH | | |
NEURAL.ONE | | |
Piano Software Inc. | | |
Go.pl sp. z o.o. | | |
Clinch Labs LTD | | |
CASTOOLA D.O.O. | | |
PIXIMEDIA | | |
Adpone SL | | |
EDGE NPD Sp. z o.o. | | |
Google Advertising Products | | |
BEINTOO SPA | | |
BidMachine Inc. | | |
Audiencerate LTD | | |
onlineumfragen.com GmbH | | |
OneTag Limited | | |
Next Media SRL | | |
The Trade Desk | | |
Lotame Solutions, inc | | |
Media Square | | |
LinkedIn Ireland Unlimited Company | | |
Kargo Global Inc. | | |
OnProspects Ltd | | |
Airnow Media Ltd | | |
Seedtag Advertising S.L | | |
EMX Digital, Inc. | | |
twiago GmbH | | |
mainADV Srl | | |
GumGum, Inc. | | |
OneFootball GmbH | | |
Arkeero | | |
Taboola Europe Limited | | |
plista GmbH | | |
Browsi | | |
Mobile Professionals BV / Sage&Archer BV | | |
Axel Springer Teaser Ad GmbH | | |
Evolution Technologies Inc. | | |
Roq.ad Inc. | | |
Rezonence Limited | | |
Alphalyr SAS | | |
Adex (Virtual Minds GmbH) | | |
BLIINK SAS | | |
Solution coupons | | |
NEORY GmbH | | |
Bombora Inc. | | |
WebAds B.V | | |
Underdog Media LLC | | |
CHEQ AI TECHNOLOGIES | | |
Adverty AB (publ) | | |
KUPONA GmbH | | |
Bertelsmann Data Service GmbH | | |
Always-Computing SAS | | |
Brand Metrics Sweden AB | | |
6Sense Insights, Inc. | | |
EASY Marketing GmbH | | |
Hillside (Sports) GP Limited | | |
Salestring ApS | | |
Next Millennium Media INC | | |
Snapsort Inc., operating as Sortable | | |
ShowHeroes SRL | | |
Wizaly | | |
Objective Partners BV | | |
Extreme Reach, Inc | | |
Exactag GmbH | | |
MindTake Research GmbH | | |
Appier PTE Ltd | | |
Permodo GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
wetter.com GmbH | | |
dataXtrade GmbH | | |
N.Rich Technologies Inc. | | |
Yieldmo, Inc. | | |
TabMo SAS | | |
33Across | | |
Magnite, Inc. (Carbon AI Limited) | | |
TypeA Holdings Ltd | | |
xpln.ai SAS | | |
Videobyte Inc | | |
Xandr, Inc. | | |
Skimbit Ltd | | |
Platform161 B.V. | | |
Beachfront Media LLC | | |
GP One GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
OpenX | | |
Showheroes SE | | |
MUSO TNT LIMITED | | |
BYTEDANCE PTE. LTD. | | |
Jellyfish France | | |
